Description
Advantages and features:
- Wireline or hydraulic setting, directly with Baker wireline setting tools
- Shear studs are Baker style and connect directly to the Baker Adjuster Sub
- The ratchet lock ring maintains the setting load to ensure safe setting under pressure changes
- One piece packing element and smooth metal back up rings combine for a superior seal
Application Processes:
- Isolate zones for temporary or permanent abandonment
Parameters:
| Casing O.D. | Casing WT | Tool Setting Range | Tool OD | |
|---|---|---|---|---|
| Inch | lbs/ft | Min. Inch | Max. Inch | Inch |
| 4.500 | 9.5-16.9 | 3.687 | 4.111 | 3.593 |
| 5.000 | 11.5-21.4 | 4.126 | 4.572 | 3.937 |
| 5.500 | 14-28.4 | 4.476 | 5.012 | 4.312 |
| 5.750 | 14-25.2 | 4.890 | 5.290 | 4.700 |
| 6.625 | 20-32 | 5.523 | 6.070 | 5.370 |
| 7.000 | 20-38 | 5.890 | 6.456 | 5.687 |
| 7.625 | 24-42.8 | 6.464 | 7.025 | 6.312 |
| 8.625 | 24-49 | 7.310 | 8.069 | 7.125 |
| 9.625 | 32.3-64.9 | 8.281 | 9.001 | 8.120 |






