Description
Advantages and features:
- Torque transmitting, inner finishing head is convenient for retrieve back
- Simple and compact structure, convenient for maintenance
- Ratchet design prevents accidental release
- Various box & pin connection design
Application Processes:
- Stuck situation processing
Parameters:
| Type | Max. O.D. (mm) | Min.I.D. (mm) | Length (mm) | Rated pressure (MPa) | Rated temperature (°C) | Connection |
|---|---|---|---|---|---|---|
| KDS-70 | 70 | 30 | 490 | 50 | 150 | 2-3/8''EU |
| KDS-80 | 80 | 30 | 490 | 50 | 150 | 2-3/8''EU |
| KDS-100 | 100 | 40 | 597 | 50 | 150 | 2-7/8''EU |
| KDS-105 | 105 | 40 | 597 | 50 | 150 | 2-7/8''EU |
| KDS-114 | 114 | 53 | 597 | 50 | 150 | 2-7/8''EU |




