Description
Advantages and features:
- Three pieces packing element and smooth metal back up rings combine for a superior seal
- Tungsten Carbide teeth anti-slip, easy drilled
- Compact design and quick setting
- Reliable and easy drilled composite material, light weight cuttings easy for flow back
Application Processes:
- Plug-perf of horizontal well multi-stage fracturing
Parameters:
| Casing O.D. | Casing WT | Tool Setting Range | Tool O.D. | ||
|---|---|---|---|---|---|
| Inch | Lbs/ft | Min. Inch | Max. Inch | Inch | MM |
| 4-1/2'' | 9.5-16.6 | 3.754 | 4.090 | 3.594 | 91.29 |
| 5'' | 11.5-20.8 | 4.156 | 4.560 | 3.930 | 99.82 |
| 5-1/2'' | 23-26.8 | 4.500 | 4.670 | 4.130 | 104.90 |
| 5-1/2'' | 17-23 | 4.670 | 4.892 | 4.370 | 111.00 |
| 7'' | 17-35 | 6.004 | 6.538 | 5.680 | 144.27 |






