Description
Advantages and features:
- Wireline or hydraulic setting;
- Released by straight pull with tubing or line, no tubing movement;
- Ratchet lock rings secure dynamic setting force;
- One piece double grips sets securely in any hardness casing
Application Processes:
- Production, injection and zonal isolation
Parameters:
| Casing O.D. | Casing WT | Tool O.D. | Releasing Strength |
|---|---|---|---|
| Inch | Lbs/ft | Inch | Lbs |
| 4-1/2'' | 9.5-13.5 | 3.771 | 30,000 |
| 5'' | 15-18 | 4.125 | |
| 5-1/2'' | 20-23 | 4.5 | |
| 15.5-20 | 4.641 | ||
| 13-15.5 | 4.781 | ||
| 6-5/8'' | 24-32 | 5.5 | 55,000 |
| 7'' | 32-35 | 5.812 | |
| 26-29 | 5.968 | ||
| 23-26 | 6.078 | ||
| 17-20 | 6.266 | ||
| 7-5/8'' | 33.7-39 | 6.453 | |
| 24-29.7 | 6.672 | ||
| 8-5/8'' | 32-40 | 7.531 | |
| 9-5/8'' | 40-47 | 8.437 | |
| 47-53.5 | 8.218 |






