Description
Advantages and features:
- Packer can be set and relocated as many times as necessary
- Full opening design of the packer mandrel bore allows large volumes of fluid to pump through the tool
- Reliable sealing element system, high duration in operation for up & lower pressure
- Suitable for various size of Casing
Application Processes:
- Simple, versatile means for testing, treating, and squeeze cement operations
Parameters:
| Type | Suitable Casing (mm) | Length (mm) | O.D (mm) | I.D. (mm) | Rated pressure (MPa) | Centralizer O.D. (mm) | Rated Temperature (°C) | Connection |
|---|---|---|---|---|---|---|---|---|
| Y221-80(42) | 88.6-90.1 | 964 | 80 | 40 | 70 | 90 | 150 | 2-3/8EU |
| Y221-80 | 88.6-90.1 | 941 | 80 | 32 | 50 | 90 | 130 | 2-3/8EU |
| Y221-90 | 96.4-100.7 | 1115 | 90 | 36 | 50 | 108 | 130 | 2-3/8EU |
| Y221-93 | 100.7-105.4 | 1115 | 93 | 36 | 50 | 110 | 130 | 2-7/8EU |
| Y221-100 | 108.8-111 | 1154 | 100 | 40 | 50 | 118 | 130 | 2-7/8EU |
| Y221-105 | 112.6-121.1 | 1184 | 105 | 40 | 50 | 118 | 130 | 2-7/8EU |
| Y221-110 | 118.2-124.3 | 1137 | 110 | 50 | 50 | 131 | 130 | 2-7/8EU |
| Y221-112 | 121.1-124.3 | 1141 | 112 | 52 | 50 | 130 | 130 | 2-7/8EU |
| Y221-114 | 121.1-127.1 | 1152 | 114 | 52 | 50 | 134 | 130 | 2-7/8EU |
| Y221-148 | 157.1-164.2 | 1322 | 148 | 60 | 50 | 174 | 130 | 2-7/8EU |
| Y221-210 | 222.4-224.4 | 1987 | 210 | 76 | 30 | 232 | 130 | 3-1/2EU |






